Skip to content

Case-insensitive implementation of Go's strings package.

License

Notifications You must be signed in to change notification settings

charlievieth/strcase

Repository files navigation

Tests GoDoc codecov

strcase

Package strcase and bytcase are case-insensitive and Unicode aware implementations of the Go standard library's strings and bytes packages that are accurate, fast, and never allocate memory.

Note: The bytcase package is analogous to the strcase package, and whatever applies to strcase also applies to the bytcase package. For simplicity, the below documentation mostly refers to the strcase package, but unless otherwise noted all comments also apply to bytecase.

Overview

  • Drop-in replacement for the strings and bytes packages that provides Unicode aware case-insensitive matching.
  • Simple Unicode case-folding is used for all comparisons - making it more accurate than using strings.ToLower or strings.ToUpper for case-insensitivity.
  • Fast and optimized for amd64 and arm64. For non-pathological inputs strcase is only 25-50% slower than the strings package.
  • Any string matched by strcase or bytecase will also match with strings.EqualFold or bytes.EqualFold

Installation

strcase is available using the standard go get command.

Install by running:

# strcase
go get github.com/charlievieth/strcase

# bytcase
go get github.com/charlievieth/strcase/bytcase

Features

  • Fast: strcase is optimized for amd64 and arm64 and strives to be no worse than 2x slower than the strings package and is often only 30-50% slower.
    • The IndexByte, IndexNonASCII and Count functions are implemented in assembly and use SSE/AVX2 on amd64 and NEON on arm64.
    • Instead of using the unicode package for case conversions strcase uses its own multiplicative hash tables that are roughly 10x faster (at the cost of package size).
  • Accurate: Unicode simple folding is used to determine equality.
  • Zero allocation: none of the strcase functions allocate memory.
  • Thoroughly tested and fuzzed.

Additional Features

strcase provides two functons for checking if a string contains non-ASCII characters that are highly optimized for amd64/arm64:

  • strcase.IndexNonASCII: IndexNonASCII returns the index of first non-ASCII rune in s, or -1 if s consists only of ASCII characters.
  • strcase.ContainsNonASCII: ContainsNonASCII returns true if s contains any non-ASCII characters.

Caveats

All invalid UTF-8 sequences are considered equal. This is because Go converts invalid UTF-8 sequences to the Unicode replacement character 0xFFFD (unicode.ReplacementChar / utf8.RuneError). This occurs both when ranging over of a string or using the utf8 package's Decode* functions.

strcase.Compare("\xff", string(utf8.RuneError)) // returns 0
strcase.Index("a\xff", string(utf8.RuneError))  // returns 1

Thus it is the callers responsibility to ensure strcase functions are called with valid UTF-8 strings and not arbitrary binary data.

Performance

strcase aims to be seriously fast and can beat or match the performance of the strings package in some benchmarks (EqualFold and IndexRune). Overall, strcase tends to within 30-50% of the strings package for non-pathological inputs.

Optimizations

  • Instead of using the standard library's Unicode package, which uses a binary search for its lookup tables, strcase uses multiplicative hashing for its lookup tables. This is 10x faster at the cost of larger tables.
  • Searching for runes (IndexRune) is a big determinant of strcase's performance. Instead of searching for runes by their first byte (like the strings package) strcase searches for the second byte, which is more unique, then looks backwards/forwards to complete the match.
  • Package strcase is optimized for amd64 and arm64 and includes assembly implementations of IndexByte, CountByte and IndexNonASCII that leverage the same SIMD technologies used in the standard library (SSE, AVX2, NEON).
  • On armv7l (Raspberry Pi), which we do not optimize for, the average performance penalty is only ~30%.

Notes:

  • All invalid Unicode points and invalid multibyte UTF-8 sequences are considered equal. This is because the utf8 package converts invalid runes and multibyte UTF-8 sequences to utf8.RuneError.
  • İ (LATIN CAPITAL LETTER I WITH DOT ABOVE) and ı: (LATIN SMALL LETTER DOTLESS I) doe not fold to ASCII [iI] (U+0069 / U+0049)
  • Kelvin (U+212A) matches ASCII K and k
  • Latin small letter long S ſ matches ASCII S and s

Contributing / Hacking

Contributions are welcome. Please, see the CONTRIBUTING document for details.

Benchmarks

The following benchmarks were created using internal/benchtest. Additional, processor specific benchmarks can be found in internal/benchtest/results.

arm64
goos: darwin
goarch: arm64
pkg: github.com/charlievieth/strcase/internal/benchtest
                                 │ stdlib.5.1681417522.txt │        strcase.5.1681417522.txt         │
                                 │         sec/op          │     sec/op      vs base                 │
IndexRune-10                                  12.11n ±  1%     11.67n ±  1%     -3.59% (p=0.002 n=6)
IndexRuneLongString-10                        13.44n ±  1%     13.02n ±  1%     -3.12% (p=0.002 n=6)
IndexRuneFastPath-10                          2.990n ±  1%     4.776n ±  1%    +59.75% (p=0.002 n=6)
Index-10                                      3.155n ±  0%     4.729n ±  2%    +49.87% (p=0.002 n=6)
LastIndex-10                                  3.511n ±  1%     6.615n ±  1%    +88.38% (p=0.002 n=6)
IndexByte-10                                  2.441n ±  1%     3.572n ±  0%    +46.33% (p=0.002 n=6)
EqualFold/ASCII-10                            9.619n ±  1%     9.287n ±  0%     -3.45% (p=0.002 n=6)
EqualFold/UnicodePrefix-10                    80.37n ±  1%     32.03n ±  2%    -60.14% (p=0.002 n=6)
EqualFold/UnicodeSuffix-10                    73.48n ±  1%     25.54n ±  2%    -65.25% (p=0.002 n=6)
IndexHard1-10                                 326.9µ ±  0%     331.7µ ±  0%     +1.47% (p=0.002 n=6)
IndexHard2-10                                 327.6µ ±  0%    2165.8µ ±  1%   +560.99% (p=0.002 n=6)
IndexHard3-10                                 357.0µ ±  1%    1854.5µ ±  3%   +419.51% (p=0.002 n=6)
IndexHard4-10                                 1.304m ±  0%     1.348m ±  2%     +3.35% (p=0.002 n=6)
LastIndexHard1-10                             1.305m ±  0%     1.419m ±  1%     +8.68% (p=0.002 n=6)
LastIndexHard2-10                             1.305m ±  1%     1.420m ±  1%     +8.76% (p=0.002 n=6)
LastIndexHard3-10                             1.311m ±  4%     1.420m ±  1%     +8.36% (p=0.002 n=6)
CountHard1-10                                 333.0µ ±  2%     335.8µ ±  1%          ~ (p=0.485 n=6)
CountHard2-10                                 331.3µ ±  2%    2166.3µ ±  1%   +553.98% (p=0.002 n=6)
CountHard3-10                                 357.6µ ±  1%    1851.0µ ±  1%   +417.59% (p=0.002 n=6)
IndexTorture-10                               9.834µ ±  3%    17.747µ ±  1%    +80.48% (p=0.002 n=6)
CountTorture-10                               10.09µ ±  0%     20.17µ ±  1%    +99.81% (p=0.002 n=6)
CountTortureOverlapping-10                    68.63µ ±  1%   4048.06µ ±  1%  +5798.77% (p=0.002 n=6)
CountByte/10-10                               6.731n ±  2%     7.590n ±  1%    +12.76% (p=0.002 n=6)
CountByte/32-10                               3.164n ±  1%     4.153n ±  1%    +31.24% (p=0.002 n=6)
CountByte/4096-10                             80.32n ±  0%    100.80n ±  1%    +25.50% (p=0.002 n=6)
CountByte/4194304-10                          82.84µ ±  2%     95.14µ ± 11%    +14.84% (p=0.002 n=6)
CountByte/67108864-10                         1.367m ±  2%     1.556m ±  5%    +13.84% (p=0.002 n=6)
IndexAnyASCII/1:1-10                          4.195n ±  1%     5.742n ±  1%    +36.88% (p=0.002 n=6)
IndexAnyASCII/1:2-10                          5.436n ±  0%     7.340n ±  1%    +35.05% (p=0.002 n=6)
IndexAnyASCII/1:4-10                          5.440n ±  0%     7.405n ±  3%    +36.13% (p=0.002 n=6)
IndexAnyASCII/1:8-10                          5.377n ±  1%     7.428n ±  1%    +38.14% (p=0.002 n=6)
IndexAnyASCII/1:16-10                         5.362n ±  1%     7.391n ±  0%    +37.84% (p=0.002 n=6)
IndexAnyASCII/1:32-10                         5.374n ±  0%     7.724n ±  1%    +43.72% (p=0.002 n=6)
IndexAnyASCII/1:64-10                         5.980n ±  1%     7.985n ±  1%    +33.52% (p=0.002 n=6)
IndexAnyASCII/16:1-10                         4.046n ±  2%     5.809n ±  2%    +43.57% (p=0.002 n=6)
IndexAnyASCII/16:2-10                         11.18n ±  1%     13.49n ±  1%    +20.62% (p=0.002 n=6)
IndexAnyASCII/16:4-10                         12.40n ±  0%     15.47n ±  2%    +24.81% (p=0.002 n=6)
IndexAnyASCII/16:8-10                         17.21n ±  1%     19.72n ±  3%    +14.58% (p=0.002 n=6)
IndexAnyASCII/16:16-10                        33.90n ±  0%     34.49n ±  1%     +1.74% (p=0.002 n=6)
IndexAnyASCII/16:32-10                        66.39n ±  0%     62.72n ±  1%     -5.54% (p=0.002 n=6)
IndexAnyASCII/16:64-10                        131.5n ±  0%     126.6n ±  2%     -3.73% (p=0.002 n=6)
IndexAnyASCII/256:1-10                        7.154n ±  0%     8.974n ±  1%    +25.44% (p=0.002 n=6)
IndexAnyASCII/256:2-10                        149.8n ±  0%     154.9n ±  1%     +3.44% (p=0.002 n=6)
IndexAnyASCII/256:4-10                        151.5n ±  1%     157.4n ±  1%     +3.89% (p=0.002 n=6)
IndexAnyASCII/256:8-10                        156.2n ±  0%     162.5n ±  1%     +3.97% (p=0.002 n=6)
IndexAnyASCII/256:16-10                       166.8n ±  0%     176.4n ±  1%     +5.72% (p=0.002 n=6)
IndexAnyASCII/256:32-10                       199.6n ±  0%     207.5n ±  1%     +3.98% (p=0.002 n=6)
IndexAnyASCII/256:64-10                       264.3n ±  0%     271.6n ±  1%     +2.76% (p=0.002 n=6)
IndexAnyUTF8/1:1-10                           3.105n ±  1%     3.177n ±  1%     +2.32% (p=0.002 n=6)
IndexAnyUTF8/1:2-10                           5.301n ±  1%     7.312n ±  0%    +37.94% (p=0.002 n=6)
IndexAnyUTF8/1:4-10                           5.315n ±  1%     7.340n ±  1%    +38.10% (p=0.002 n=6)
IndexAnyUTF8/1:8-10                           5.312n ±  1%     7.390n ±  1%    +39.11% (p=0.002 n=6)
IndexAnyUTF8/1:16-10                          5.331n ±  1%     7.913n ±  2%    +48.45% (p=0.002 n=6)
IndexAnyUTF8/1:32-10                          5.359n ±  0%     7.973n ±  1%    +48.78% (p=0.002 n=6)
IndexAnyUTF8/1:64-10                          5.998n ±  1%     8.233n ±  1%    +37.25% (p=0.002 n=6)
IndexAnyUTF8/16:1-10                          13.04n ±  0%     13.83n ±  1%     +6.06% (p=0.002 n=6)
IndexAnyUTF8/16:2-10                          63.08n ±  0%     35.06n ±  1%    -44.42% (p=0.002 n=6)
IndexAnyUTF8/16:4-10                          63.39n ±  1%     34.78n ±  0%    -45.14% (p=0.002 n=6)
IndexAnyUTF8/16:8-10                          63.30n ±  0%     90.81n ±  2%    +43.46% (p=0.002 n=6)
IndexAnyUTF8/16:16-10                         66.91n ±  2%     97.80n ±  2%    +46.16% (p=0.002 n=6)
IndexAnyUTF8/16:32-10                         66.80n ±  1%     97.09n ±  2%    +45.34% (p=0.002 n=6)
IndexAnyUTF8/16:64-10                         75.27n ±  1%    103.00n ±  1%    +36.85% (p=0.002 n=6)
IndexAnyUTF8/256:1-10                         168.9n ±  0%     179.2n ±  1%     +6.10% (p=0.002 n=6)
IndexAnyUTF8/256:2-10                         887.1n ±  1%     372.0n ±  1%    -58.07% (p=0.002 n=6)
IndexAnyUTF8/256:4-10                         892.0n ±  6%     201.2n ±  1%    -77.44% (p=0.002 n=6)
IndexAnyUTF8/256:8-10                         894.9n ±  0%     404.9n ±  1%    -54.75% (p=0.002 n=6)
IndexAnyUTF8/256:16-10                        940.5n ±  0%     123.3n ±  0%    -86.88% (p=0.002 n=6)
IndexAnyUTF8/256:32-10                        942.6n ±  2%     630.1n ±  1%    -33.16% (p=0.002 n=6)
IndexAnyUTF8/256:64-10                       1063.0n ±  0%     730.6n ±  2%    -31.27% (p=0.002 n=6)
LastIndexAnyASCII/1:1-10                      4.433n ±  1%     5.865n ±  1%    +32.33% (p=0.002 n=6)
LastIndexAnyASCII/1:2-10                      4.430n ±  0%     5.872n ±  1%    +32.55% (p=0.002 n=6)
LastIndexAnyASCII/1:4-10                      4.426n ±  1%     5.865n ±  0%    +32.53% (p=0.002 n=6)
LastIndexAnyASCII/1:8-10                      4.428n ±  0%     5.885n ±  2%    +32.92% (p=0.002 n=6)
LastIndexAnyASCII/1:16-10                     4.428n ±  0%     5.972n ±  1%    +34.86% (p=0.002 n=6)
LastIndexAnyASCII/1:32-10                     4.433n ±  0%     6.282n ±  3%    +41.71% (p=0.002 n=6)
LastIndexAnyASCII/1:64-10                     5.067n ±  1%     6.316n ±  1%    +24.65% (p=0.002 n=6)
LastIndexAnyASCII/16:1-10                     10.29n ±  3%     11.59n ±  1%    +12.58% (p=0.002 n=6)
LastIndexAnyASCII/16:2-10                     10.99n ±  0%     12.59n ±  1%    +14.51% (p=0.002 n=6)
LastIndexAnyASCII/16:4-10                     12.27n ± 11%     14.53n ±  1%    +18.42% (p=0.002 n=6)
LastIndexAnyASCII/16:8-10                     17.25n ±  1%     19.10n ±  1%    +10.72% (p=0.002 n=6)
LastIndexAnyASCII/16:16-10                    33.81n ±  0%     34.14n ±  1%     +0.96% (p=0.002 n=6)
LastIndexAnyASCII/16:32-10                    66.48n ±  0%     62.01n ±  1%     -6.72% (p=0.002 n=6)
LastIndexAnyASCII/16:64-10                    131.7n ±  0%     125.8n ±  1%     -4.48% (p=0.002 n=6)
LastIndexAnyASCII/256:1-10                    147.1n ±  0%     156.8n ±  1%     +6.56% (p=0.002 n=6)
LastIndexAnyASCII/256:2-10                    146.6n ±  1%     154.8n ±  1%     +5.63% (p=0.002 n=6)
LastIndexAnyASCII/256:4-10                    149.0n ±  0%     155.4n ±  1%     +4.23% (p=0.002 n=6)
LastIndexAnyASCII/256:8-10                    153.1n ±  0%     160.4n ±  1%     +4.84% (p=0.002 n=6)
LastIndexAnyASCII/256:16-10                   165.5n ±  0%     172.4n ±  1%     +4.17% (p=0.002 n=6)
LastIndexAnyASCII/256:32-10                   197.7n ±  0%     210.4n ±  1%     +6.42% (p=0.002 n=6)
LastIndexAnyASCII/256:64-10                   263.8n ±  0%     270.8n ±  0%     +2.65% (p=0.002 n=6)
LastIndexAnyUTF8/1:1-10                       4.398n ±  1%     5.692n ±  0%    +29.41% (p=0.002 n=6)
LastIndexAnyUTF8/1:2-10                       4.359n ±  1%     5.646n ±  0%    +29.52% (p=0.002 n=6)
LastIndexAnyUTF8/1:4-10                       4.364n ±  2%     5.668n ±  1%    +29.89% (p=0.002 n=6)
LastIndexAnyUTF8/1:8-10                       4.362n ±  1%     5.711n ±  0%    +30.91% (p=0.002 n=6)
LastIndexAnyUTF8/1:16-10                      4.429n ±  0%     6.025n ±  1%    +36.05% (p=0.002 n=6)
LastIndexAnyUTF8/1:32-10                      4.427n ±  0%     6.024n ±  0%    +36.09% (p=0.002 n=6)
LastIndexAnyUTF8/1:64-10                      5.060n ±  1%     6.315n ±  1%    +24.80% (p=0.002 n=6)
LastIndexAnyUTF8/16:1-10                      25.19n ±  1%     27.81n ±  1%    +10.42% (p=0.002 n=6)
LastIndexAnyUTF8/16:2-10                      74.92n ±  0%     97.78n ±  2%    +30.51% (p=0.002 n=6)
LastIndexAnyUTF8/16:4-10                      75.02n ±  1%     97.39n ±  1%    +29.83% (p=0.002 n=6)
LastIndexAnyUTF8/16:8-10                      75.01n ±  0%     97.67n ±  1%    +30.21% (p=0.002 n=6)
LastIndexAnyUTF8/16:16-10                     80.07n ±  0%    103.55n ±  1%    +29.32% (p=0.002 n=6)
LastIndexAnyUTF8/16:32-10                     80.05n ±  0%    103.60n ±  1%    +29.42% (p=0.002 n=6)
LastIndexAnyUTF8/16:64-10                     86.72n ±  0%    108.75n ±  1%    +25.40% (p=0.002 n=6)
LastIndexAnyUTF8/256:1-10                     553.9n ±  0%     556.2n ±  1%          ~ (p=0.102 n=6)
LastIndexAnyUTF8/256:2-10                     1.064µ ±  0%     1.393µ ±  1%    +30.98% (p=0.002 n=6)
LastIndexAnyUTF8/256:4-10                     1.062µ ±  0%     1.392µ ±  1%    +31.01% (p=0.002 n=6)
LastIndexAnyUTF8/256:8-10                     1.063µ ±  0%     1.388µ ±  1%    +30.57% (p=0.002 n=6)
LastIndexAnyUTF8/256:16-10                    1.144µ ±  0%     1.478µ ±  1%    +29.15% (p=0.002 n=6)
LastIndexAnyUTF8/256:32-10                    1.144µ ±  0%     1.483µ ±  1%    +29.59% (p=0.002 n=6)
LastIndexAnyUTF8/256:64-10                    1.237µ ±  0%     1.565µ ±  1%    +26.52% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic2-10               20.49µ ±  0%     62.58µ ±  0%   +205.45% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic4-10               20.52µ ±  0%     57.41µ ±  1%   +179.79% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic8-10               20.53µ ±  0%     54.92µ ±  0%   +167.48% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic16-10              55.62µ ±  1%     64.69µ ±  1%    +16.31% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic32-10              27.72µ ±  1%     32.38µ ±  0%    +16.80% (p=0.002 n=6)
IndexPeriodic/IndexPeriodic64-10              15.21µ ±  0%     16.76µ ±  1%    +10.21% (p=0.002 n=6)
IndexByte_Bytes/10-10                         3.075n ±  0%     3.815n ±  0%    +24.07% (p=0.002 n=6)
IndexByte_Bytes/32-10                         2.844n ±  0%     3.510n ±  1%    +23.44% (p=0.002 n=6)
IndexByte_Bytes/4K-10                         71.52n ±  2%     80.02n ±  1%    +11.90% (p=0.002 n=6)
IndexByte_Bytes/4M-10                         62.95µ ±  0%     74.11µ ±  1%    +17.72% (p=0.002 n=6)
IndexByte_Bytes/64M-10                        1.110m ±  1%     1.211m ±  7%     +9.10% (p=0.002 n=6)
IndexRune_Bytes/10-10                         10.57n ±  0%     12.46n ±  1%    +17.83% (p=0.002 n=6)
IndexRune_Bytes/32-10                         11.81n ±  0%     12.42n ±  1%     +5.21% (p=0.002 n=6)
IndexRune_Bytes/4K-10                         83.05n ±  1%     85.73n ±  1%     +3.22% (p=0.002 n=6)
IndexRune_Bytes/4M-10                         63.88µ ±  0%     64.70µ ±  0%     +1.29% (p=0.002 n=6)
IndexRune_Bytes/64M-10                        1.110m ±  0%     1.152m ±  5%     +3.83% (p=0.002 n=6)
IndexRuneASCII_Bytes/10-10                    3.163n ±  0%     5.428n ±  0%    +71.62% (p=0.002 n=6)
IndexRuneASCII_Bytes/32-10                    3.166n ±  0%     5.432n ±  1%    +71.57% (p=0.002 n=6)
IndexRuneASCII_Bytes/4K-10                    71.84n ±  1%     83.24n ±  1%    +15.88% (p=0.002 n=6)
IndexRuneASCII_Bytes/4M-10                    64.09µ ±  0%     74.33µ ±  0%    +15.98% (p=0.002 n=6)
IndexRuneASCII_Bytes/64M-10                   1.112m ±  0%     1.245m ±  5%    +11.95% (p=0.002 n=6)
IndexNonASCII_Bytes/10-10                     4.673n ±  0%     3.018n ±  2%    -35.41% (p=0.002 n=6)
IndexNonASCII_Bytes/32-10                    11.535n ±  0%     2.872n ±  1%    -75.10% (p=0.002 n=6)
IndexNonASCII_Bytes/4K-10                   1287.00n ±  1%     79.36n ±  1%    -93.83% (p=0.002 n=6)
IndexNonASCII_Bytes/4M-10                   1323.89µ ±  0%     74.08µ ±  1%    -94.40% (p=0.002 n=6)
IndexNonASCII_Bytes/64M-10                   21.442m ±  1%     1.213m ±  3%    -94.34% (p=0.002 n=6)
geomean                                       198.3n           224.5n          +13.21%

                            │ stdlib.5.1681417522.txt │        strcase.5.1681417522.txt         │
                            │           B/s           │      B/s        vs base                 │
CountByte/10-10                          1.384Gi ± 2%    1.227Gi ±  1%    -11.32% (p=0.002 n=6)
CountByte/32-10                          9.418Gi ± 1%    7.176Gi ±  1%    -23.81% (p=0.002 n=6)
CountByte/4096-10                        47.49Gi ± 0%    37.84Gi ±  1%    -20.32% (p=0.002 n=6)
CountByte/4194304-10                     47.16Gi ± 2%    41.06Gi ± 10%    -12.93% (p=0.002 n=6)
CountByte/67108864-10                    45.72Gi ± 2%    40.16Gi ±  4%    -12.16% (p=0.002 n=6)
IndexByte_Bytes/10-10                    3.028Gi ± 0%    2.441Gi ±  0%    -19.39% (p=0.002 n=6)
IndexByte_Bytes/32-10                   10.479Gi ± 0%    8.490Gi ±  1%    -18.98% (p=0.002 n=6)
IndexByte_Bytes/4K-10                    53.34Gi ± 2%    47.67Gi ±  1%    -10.63% (p=0.002 n=6)
IndexByte_Bytes/4M-10                    62.05Gi ± 0%    52.71Gi ±  1%    -15.05% (p=0.002 n=6)
IndexByte_Bytes/64M-10                   56.32Gi ± 1%    51.62Gi ±  6%     -8.34% (p=0.002 n=6)
IndexRune_Bytes/10-10                    901.9Mi ± 0%    765.7Mi ±  1%    -15.11% (p=0.002 n=6)
IndexRune_Bytes/32-10                    2.525Gi ± 0%    2.400Gi ±  1%     -4.96% (p=0.002 n=6)
IndexRune_Bytes/4K-10                    45.93Gi ± 1%    44.50Gi ±  1%     -3.12% (p=0.002 n=6)
IndexRune_Bytes/4M-10                    61.15Gi ± 0%    60.37Gi ±  0%     -1.27% (p=0.002 n=6)
IndexRune_Bytes/64M-10                   56.31Gi ± 0%    54.24Gi ±  5%     -3.68% (p=0.002 n=6)
IndexRuneASCII_Bytes/10-10               2.945Gi ± 0%    1.716Gi ±  0%    -41.74% (p=0.002 n=6)
IndexRuneASCII_Bytes/32-10               9.413Gi ± 0%    5.486Gi ±  1%    -41.72% (p=0.002 n=6)
IndexRuneASCII_Bytes/4K-10               53.10Gi ± 1%    45.83Gi ±  1%    -13.70% (p=0.002 n=6)
IndexRuneASCII_Bytes/4M-10               60.95Gi ± 0%    52.55Gi ±  0%    -13.78% (p=0.002 n=6)
IndexRuneASCII_Bytes/64M-10              56.21Gi ± 0%    50.22Gi ±  5%    -10.67% (p=0.002 n=6)
IndexNonASCII_Bytes/10-10                1.993Gi ± 0%    3.086Gi ±  2%    +54.86% (p=0.002 n=6)
IndexNonASCII_Bytes/32-10                2.583Gi ± 0%   10.377Gi ±  1%   +301.71% (p=0.002 n=6)
IndexNonASCII_Bytes/4K-10                2.963Gi ± 1%   48.067Gi ±  1%  +1521.97% (p=0.002 n=6)
IndexNonASCII_Bytes/4M-10                2.951Gi ± 0%   52.731Gi ±  1%  +1687.12% (p=0.002 n=6)
IndexNonASCII_Bytes/64M-10               2.915Gi ± 1%   51.541Gi ±  3%  +1668.19% (p=0.002 n=6)
geomean                                  12.32Gi         16.24Gi          +31.83%
amd64
goos: linux
goarch: amd64
pkg: github.com/charlievieth/strcase/internal/benchtest
cpu: Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
                                │ stdlib.5.1681426916.txt │        strcase.5.1681426916.txt         │
                                │         sec/op          │     sec/op      vs base                 │
IndexRune-8                                  10.95n ±  1%     12.09n ±  0%    +10.41% (p=0.008 n=5)
IndexRuneLongString-8                        14.83n ±  0%     13.19n ±  1%    -11.06% (p=0.008 n=5)
IndexRuneFastPath-8                          3.726n ±  2%     6.431n ±  1%    +72.60% (p=0.008 n=5)
Index-8                                      4.206n ±  2%     6.593n ±  0%    +56.75% (p=0.008 n=5)
LastIndex-8                                  3.621n ±  1%     5.547n ±  0%    +53.19% (p=0.008 n=5)
IndexByte-8                                  2.835n ±  1%     4.564n ±  1%    +60.99% (p=0.008 n=5)
EqualFold/ASCII-8                            8.269n ±  1%     8.777n ±  1%     +6.14% (p=0.008 n=5)
EqualFold/UnicodePrefix-8                    84.69n ±  0%     37.79n ±  1%    -55.38% (p=0.008 n=5)
EqualFold/UnicodeSuffix-8                    75.96n ±  1%     28.75n ±  1%    -62.15% (p=0.008 n=5)
IndexHard1-8                                 79.80µ ±  1%     79.67µ ±  1%          ~ (p=0.421 n=5)
IndexHard2-8                                 111.8µ ±  0%    2217.6µ ±  1%  +1883.07% (p=0.008 n=5)
IndexHard3-8                                 450.1µ ±  1%    2070.0µ ±  1%   +359.95% (p=0.008 n=5)
IndexHard4-8                                 447.3µ ±  0%    1573.6µ ±  0%   +251.81% (p=0.008 n=5)
LastIndexHard1-8                             1.134m ±  1%     1.580m ±  1%    +39.28% (p=0.008 n=5)
LastIndexHard2-8                             1.133m ±  0%     1.579m ±  2%    +39.38% (p=0.008 n=5)
LastIndexHard3-8                             1.130m ±  0%     1.578m ±  1%    +39.60% (p=0.008 n=5)
CountHard1-8                                 79.66µ ±  1%     79.82µ ±  2%          ~ (p=0.286 n=5)
CountHard2-8                                 111.8µ ±  0%    2226.7µ ±  1%  +1890.99% (p=0.008 n=5)
CountHard3-8                                 447.7µ ±  1%    2071.9µ ±  2%   +362.77% (p=0.008 n=5)
IndexTorture-8                               8.706µ ±  0%    16.883µ ±  1%    +93.92% (p=0.008 n=5)
CountTorture-8                               8.693µ ±  1%    18.808µ ±  1%   +116.36% (p=0.008 n=5)
CountTortureOverlapping-8                    66.40µ ±  5%   3721.27µ ±  1%  +5504.57% (p=0.008 n=5)
CountByte/10-8                               3.587n ±  1%     5.299n ±  1%    +47.73% (p=0.008 n=5)
CountByte/32-8                               4.848n ±  0%     6.037n ±  0%    +24.53% (p=0.008 n=5)
CountByte/4K-8                               64.04n ±  0%     70.51n ±  1%    +10.10% (p=0.008 n=5)
CountByte/4M-8                               84.81µ ±  2%     91.86µ ±  3%     +8.31% (p=0.008 n=5)
CountByte/64M-8                              2.889m ±  8%     3.093m ±  4%          ~ (p=0.056 n=5)
IndexAnyASCII/1:1-8                          4.462n ±  1%     6.584n ±  1%    +47.56% (p=0.008 n=5)
IndexAnyASCII/1:2-8                          5.435n ±  1%     8.856n ±  0%    +62.94% (p=0.008 n=5)
IndexAnyASCII/1:4-8                          5.415n ±  1%     8.823n ±  0%    +62.94% (p=0.008 n=5)
IndexAnyASCII/1:8-8                          5.417n ±  1%     8.855n ±  0%    +63.47% (p=0.008 n=5)
IndexAnyASCII/1:16-8                         5.350n ±  1%     8.147n ±  0%    +52.28% (p=0.008 n=5)
IndexAnyASCII/1:32-8                         5.912n ±  0%    10.700n ± 21%    +80.99% (p=0.008 n=5)
IndexAnyASCII/1:64-8                         6.232n ±  1%     9.131n ± 40%    +46.52% (p=0.008 n=5)
IndexAnyASCII/16:1-8                         4.331n ±  1%     6.431n ±  4%    +48.49% (p=0.008 n=5)
IndexAnyASCII/16:2-8                         14.35n ±  1%     17.73n ±  4%    +23.55% (p=0.008 n=5)
IndexAnyASCII/16:4-8                         16.12n ±  0%     18.97n ±  3%    +17.68% (p=0.008 n=5)
IndexAnyASCII/16:8-8                         20.57n ±  1%     22.62n ±  0%     +9.97% (p=0.008 n=5)
IndexAnyASCII/16:16-8                        27.11n ±  1%     32.80n ±  1%    +20.99% (p=0.008 n=5)
IndexAnyASCII/16:32-8                        45.47n ±  0%     57.04n ±  1%    +25.45% (p=0.008 n=5)
IndexAnyASCII/16:64-8                        72.05n ±  0%     95.18n ±  1%    +32.10% (p=0.008 n=5)
IndexAnyASCII/256:1-8                        8.445n ±  0%    10.690n ±  0%    +26.58% (p=0.008 n=5)
IndexAnyASCII/256:2-8                        131.6n ±  0%     134.5n ±  2%     +2.20% (p=0.008 n=5)
IndexAnyASCII/256:4-8                        134.0n ±  0%     136.9n ±  1%     +2.16% (p=0.008 n=5)
IndexAnyASCII/256:8-8                        138.4n ±  1%     141.1n ±  0%     +1.95% (p=0.008 n=5)
IndexAnyASCII/256:16-8                       143.6n ±  0%     152.1n ±  0%     +5.92% (p=0.008 n=5)
IndexAnyASCII/256:32-8                       160.9n ±  1%     180.4n ±  1%    +12.12% (p=0.008 n=5)
IndexAnyASCII/256:64-8                       185.8n ±  0%     218.9n ±  1%    +17.81% (p=0.008 n=5)
IndexAnyUTF8/1:1-8                           3.395n ±  1%     3.643n ±  0%     +7.30% (p=0.008 n=5)
IndexAnyUTF8/1:2-8                           5.426n ±  0%     8.939n ±  1%    +64.74% (p=0.008 n=5)
