Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #33

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #33

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link
Contributor

@imgbot imgbot bot commented Jun 16, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/static/assets/cbimage.png 8.48kb 4.52kb 46.73%
/static/assets/cursor/saturn.png 2.58kb 2.06kb 20.05%
/static/favicon.png 2.07kb 1.73kb 16.35%
/static/assets/images/projects-2024/airavata.png 226.34kb 203.25kb 10.20%
/static/assets/team/vices.jpeg 93.64kb 90.18kb 3.69%
/static/assets/team/avichal.jpeg 38.89kb 37.46kb 3.67%
/static/assets/team/vaid.jpeg 37.54kb 36.29kb 3.33%
/static/assets/team/pradeep.jpeg 70.24kb 67.91kb 3.33%
/static/assets/team/avani.jpeg 47.79kb 46.24kb 3.26%
/static/assets/images/core.jpg 168.68kb 163.45kb 3.11%
/static/assets/images/projects-2024/ADR.jpg 260.05kb 253.97kb 2.34%
/static/assets/team/gyan.jpeg 52.66kb 51.64kb 1.94%
/static/assets/images/projects-2024/rocketry.png 299.99kb 294.71kb 1.76%
/static/assets/team/siddhant.jpeg 56.06kb 55.15kb 1.63%
/static/assets/team/shlok.jpeg 120.88kb 119.13kb 1.45%
/static/assets/images/projects-2024/Simulations.png 674.61kb 666.89kb 1.14%
/static/assets/images/projects-2024/ChessBot.jpg 15.62kb 15.49kb 0.87%
/static/assets/pillars.png 735.25kb 729.99kb 0.72%
/static/assets/team/chaitanya.jpeg 78.05kb 77.81kb 0.31%
/static/assets/team/tejas.jpeg 117.08kb 116.78kb 0.25%
/static/assets/images/projects-2024/cansat.png 247.19kb 247.02kb 0.07%
/static/assets/team/pj.jpeg 153.82kb 153.72kb 0.06%
/static/assets/team/yadu.jpeg 76.02kb 75.98kb 0.06%
Total : 3,583.56kb 3,511.35kb 2.02%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 6b2c825 to 9945b34 Compare September 4, 2024 02:44
*Total -- 3,583.56kb -> 3,511.35kb (2.02%)

/static/assets/cbimage.png -- 8.48kb -> 4.52kb (46.73%)
/static/assets/cursor/saturn.png -- 2.58kb -> 2.06kb (20.05%)
/static/favicon.png -- 2.07kb -> 1.73kb (16.35%)
/static/assets/images/projects-2024/airavata.png -- 226.34kb -> 203.25kb (10.2%)
/static/assets/team/vices.jpeg -- 93.64kb -> 90.18kb (3.69%)
/static/assets/team/avichal.jpeg -- 38.89kb -> 37.46kb (3.67%)
/static/assets/team/vaid.jpeg -- 37.54kb -> 36.29kb (3.33%)
/static/assets/team/pradeep.jpeg -- 70.24kb -> 67.91kb (3.33%)
/static/assets/team/avani.jpeg -- 47.79kb -> 46.24kb (3.26%)
/static/assets/images/core.jpg -- 168.68kb -> 163.45kb (3.11%)
/static/assets/images/projects-2024/ADR.jpg -- 260.05kb -> 253.97kb (2.34%)
/static/assets/team/gyan.jpeg -- 52.66kb -> 51.64kb (1.94%)
/static/assets/images/projects-2024/rocketry.png -- 299.99kb -> 294.71kb (1.76%)
/static/assets/team/siddhant.jpeg -- 56.06kb -> 55.15kb (1.63%)
/static/assets/team/shlok.jpeg -- 120.88kb -> 119.13kb (1.45%)
/static/assets/images/projects-2024/Simulations.png -- 674.61kb -> 666.89kb (1.14%)
/static/assets/images/projects-2024/ChessBot.jpg -- 15.62kb -> 15.49kb (0.87%)
/static/assets/pillars.png -- 735.25kb -> 729.99kb (0.72%)
/static/assets/team/chaitanya.jpeg -- 78.05kb -> 77.81kb (0.31%)
/static/assets/team/tejas.jpeg -- 117.08kb -> 116.78kb (0.25%)
/static/assets/images/projects-2024/cansat.png -- 247.19kb -> 247.02kb (0.07%)
/static/assets/team/pj.jpeg -- 153.82kb -> 153.72kb (0.06%)
/static/assets/team/yadu.jpeg -- 76.02kb -> 75.98kb (0.06%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant