Skip to content

Commit

Permalink
Merge pull request #69 from chylek/new-and-shiny-features
Browse files Browse the repository at this point in the history
  • Loading branch information
Deejayfool authored Mar 3, 2023
2 parents 7b2c711 + 8ba4202 commit 84dd1b7
Show file tree
Hide file tree
Showing 2 changed files with 220 additions and 27 deletions.
10 changes: 8 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,9 +24,15 @@ This card allows to open, close or set a shutter to the opening rate you want.
| ---- | ---- | -------- | ------- | -----------
| entity | string | True | - | The shutter entity ID
| name | string | False | _Friendly name of the entity_ | Name to display for the shutter
| buttons_position | string | False | `left` | Set buttons on `left` or on `right` of the shutter
| buttons_position | string | False | `left` | Set buttons on `left`, `right`, `top` or `bottom` of the shutter
| title_position | string | False | `top` | Set title on `top` or on `bottom` of the shutter
| invert_percentage | boolean | False | `false` | Set it to `true` if your shutter is 100% when it is closed, and 0% when it is opened
| can_tilt | boolean | False | `false` | Set it to `true` if your shutters support tilting.
| partial_close_percentage | int | False | `0` | Set it to a percentage (0-100) if you want to be able to quickly go to this "partially closed" state using a button.
| offset_closed_percentage | int | False | `0` | Set it to a percentage (0-100) of travel that will still be considered a "closed" state in the visualization.
| always_percentage | boolean | False | `false` | If set to `true`, the end states (opened/closed) will be also as numbers (0 / 100 % ) instead of a text
| shutter_width_px | int | False | `153` | Set shutter visualization width in px. You can make it thicker or narrower to fit your layout.
| disable_end_buttons | boolean | False | `false` | If set to `true`, the end states (opened/closed) will also deactivate the buttons for that direction (i.e. the "up" button will be disabled when the shutters are fully open)

_Remark : you can also just give the entity ID (without to specify `entity:`) if you don't need to specify the other configurations._

Expand All @@ -53,4 +59,4 @@ If you don't use HACS, you can download js file from [latest releases](https://g
resources:
- url: /local/hass-shutter-card.js
type: module
```
```
Loading

0 comments on commit 84dd1b7

Please sign in to comment.