Skip to content

Commit

Permalink
Update light deconv spectra and thresholds for MR5
Browse files Browse the repository at this point in the history
  • Loading branch information
liviocali committed Feb 27, 2024
1 parent b0a36f2 commit 5febf1c
Show file tree
Hide file tree
Showing 7 changed files with 531 additions and 11 deletions.
Binary file modified data/proto_nd_flow/noise_power.npz
Binary file not shown.
Binary file modified data/proto_nd_flow/wvfm_deconv_signal_impulse.fit.npz
Binary file not shown.
Binary file modified data/proto_nd_flow/wvfm_deconv_signal_power.npz
Binary file not shown.
4 changes: 2 additions & 2 deletions yamls/proto_nd_flow/reco/light/SiPMHitFinder.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -16,5 +16,5 @@ params:
near_samples: 4
hit_level: 'sipm'

#threshold: !include yamls/proto_nd_flow/reco/light/sipm_threshold.yaml
threshold: 80
threshold: !include yamls/proto_nd_flow/reco/light/sipm_threshold.yaml
#threshold: 80
16 changes: 8 additions & 8 deletions yamls/proto_nd_flow/reco/light/SumHitFinder.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -18,11 +18,11 @@ params:

#threshold: !include yamls/proto_nd_flow/reco/light/sipm_threshold.yaml
threshold:
0 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
1 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
2 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
3 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
4 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
5 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
6 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
7 : {0 : 1000, 1 : 330, 2 : 330, 3 : 330, 4 : 1000, 5 : 330, 6 : 330, 7 : 330, 8 : 1000, 9 : 330, 10 : 330, 11 : 330, 12 : 1000, 13 : 330, 14 : 330, 15 : 330}
0 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
1 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
2 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
3 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
4 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
5 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
6 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
7 : {0 : 500, 1 : 250, 2 : 250, 3 : 250, 4 : 500, 5 : 250, 6 : 250, 7 : 250, 8 : 500, 9 : 250, 10 : 250, 11 : 250, 12 : 500, 13 : 250, 14 : 250, 15 : 250}
Original file line number Diff line number Diff line change
Expand Up @@ -23,7 +23,7 @@ params:
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 52, 53,
54, 55, 56, 57, 58, 59, 60, 61, 62, 63 ]
signal_amplitude: [300, 1000000]
signal_amplitude: [600, 1000000]
noise_spectrum_filename: 'data/proto_nd_flow/noise_power.npz'
# download link: https://portal.nersc.gov/project/dune/data/Module0/merged/reco_data/events_2021_04_10_04_21_27_CEST.fwvfm.noise_power.npz
signal_spectrum_filename: 'data/proto_nd_flow/wvfm_deconv_signal_power.npz'
Expand Down
Loading

0 comments on commit 5febf1c

Please sign in to comment.